Holy Eucharist
The Eucharist, or Holy Communion, is another sacrament of initiation and can be received daily if desired. It is the central rite of Catholic worship. A baptized child's First Communion is usually celebrated around age seven or eight and is preceded by their first confession (the sacrament of Reconciliation).
During the mass the priest consecrates bread and wine, the elements of the Eucharist, which are transubstantiated into the body and blood of Christ. As a memorial of Christ’s sacrifice on the cross and in a reflection of his Last Supper with his disciples, the congregation then shares in the sacred meal. Special lay ministers (i.e., non-priests) are trained to bring the consecrated elements to the ill or otherwise homebound so that all Catholics can participate.
The Holy Eucharist transforms the worshiping community so that we may be people of hope and action. The fruit of our faith is love and the fruit of our love is service. As we reflect upon the principles of Catholic social teaching, we realize that we are called to work for charity and justice.
We are encouraged to regularly participate in the Eucharist to nourish our life of faith. Its signs are the bread and wine we receive - the Body and Blood of Christ.
Catechism classes for first Holy Communion:
4pm to 6pm (every Sunday)
S/NO | NAMES | DATE |
---|---|---|
1 | NAOMI UCHECHI | AUGUST 2018 |
2 | EJIKE CHIMUANYA | |
3 | IHEME CHIAMAKA | |
4 | CHIKWENDU EMMANUEL | |
5 | AGOHA NGOSI | |
6 | MBAGWU IFEANYI | |
7 | OTUONYE GABRIEL | |
8 | AGOHA CHIEMENA | |
9 | EJILE UWAEMEONU ADELINE | |
10 | NTINWUKA MICHEAL | |
11 | AHUKANMA LUCIA | |
12 | NDUKWE NKECHI | |
13 | KEKENTA PHILIP | |
14 | AKWUKWAEGBU FRANCISCA | |
15 | EMENOGU CHINAZA | |
16 | ONYEKWERE JUDITH | |
17 | OLIVER AUGUSTINE | |
18 | EBISIKE JUNIOR BRENDAN | 11TH OCTOBER ,2020 |
19 | EBISIKE NKECHI | |
20 | AKAJURU EMMANUEL | |
21 | ANYALEBECHI VERONICA | |
22 | AKWUKWEGBU MARTIN | |
23 | AKWUKEGBU MARTINA | |
24 | OKOROAFOR ANNE | |
25 | ANOSIKE OGOCHUKWU | |
26 | EHIRIM ANNE | |
27 | OSONDU VALENTINE | |
28 | KORIE VIVIAN | |
29 | ECHENOZO MARY | |
30 | IBE DIVINEFAVOUR | |
31 | ISREAL ELIZABETH | |
32 | OKECHUKWU LOUIS MARY | |
33 | FABIAN POLYCARP | |
34 | MADABUCHI CHINAZA | |
35 | EJIKE DABERECHI | |
36 | OKONKWO CHINAZA | |
37 | OKONKWO AUGUSTINE | |
38 | IBE EMMANUELLA | |
39 | OBINEDO PAUL | |
40 | NTINWUNKA EMMANUEL | |
41 | ODIONYEMFE DANIEL | 22ND AUGUST 2021 |
42 | ODIONYEMFE DAVID | |
43 | MBAGWU INNOCENT | |
44 | OHAERI CHIDERA | |
45 | EZECHI AKACHUKWU | |
46 | EGELEMBA CHIGOZIRIM | |
47 | KEKENTA IHUOMACHI | |
48 | PHILIP CHRISMANI | |
49 | AMUZUO CHIMEREUCHEYA | |
50 | AGUOHA MARYJANE | |
51 | OKEKE CHIBUZOR | |
52 | OKEKE JOY | |
53 | ANYANWU KAMSIROCHI | |
54 | EGELEMBA JUDITH | |
55 | IHIEZIE FRANCISCA | 21ST AUGUST 2022 |
56 | CHINEMEREM SOROMTOCHUKWU | |
57 | EHIRI CHIDALU | |
58 | OGU MMESOMA | |
59 | NWOMA CHIMEZURU | |
60 | OGU JULIETH | |
61 | EHILEME ESTHER | |
62 | OJUKWU EMMANUEL | |
63 | EJIKE VICTOR | |
64 | AJUNWA EMMANUEL | |
65 | IGBOECHEONWU STEPHEN | |
66 | AHAMEFULE BEATRICE | |
67 | OGU AILIEN | |
68 | OPARAJI DESTINY | |
69 | AMOS NGOZI | |
70 | AMAJUONYI MMESOMA | |
71 | EKENTA IHECHI | |
72 | ISABELLA IHEOMA | 20TH AUGUST 2023 |
73 | ANABEL NDUBUISI | |
74 | CHUKWUAZALAM ETUNWOKE | |
75 | SOCRATES PHILIP | |
76 | STELLAMARIS JAMES | |
77 | MARYJANE CHIGAEMEZU EHILEME | |
78 | NGOZI UGWU | |
79 | MMADUABUCHI FAVOUR | 18TH AUGUST 2024 |
80 | NTIWUNKA ESTHER | |
81 | CHINEDU CHIDINMA | |
82 | CHIKA CHINEZE | |
83 | CHINEDU GOODLUCK | |
84 | NWODU NMESONMA | |
85 | NWODU CHISIMDI | |
86 | JAMES CHIBUIKE | |
87 | ASIMEGBUONYE UGOCHUKWU | |
88 | ASIMEGBUONYE FRANCIS | |
89 | IGBOACHIWENU SOLOMON | |
90 | ONOUHA MICHEAL | |
91 | EUGENE EMMANUEL | |
92 | EZEBUIRO CHINAZA | |
93 | IFEANYICHUKWU IHECHUKWU | |
94 | IFEANYICHUKWU CHINWOKE | |
95 | CHINEDU NOBLE | |
96 | ANOSIKE CHIDIEBUBE | |
97 | MAURICE JENNIFER | |
98 | IROBI CHINEMEREM | |
99 | AMOS CHIMEREZE | |
100 | THEODORA CHIBUEZE | |
101 | CHINAGOROM OKECHUKWU | |
102 | CHIKAMSO CHIKWERE | |
103 | CHIMA EHILEME | |
104 | CHIBUIKE JOSEPH | |
105 | IKECHI SIXTUS | |
106 | JOSEPH OGU | |
107 | IWU JUDITH |
Contact Us
For more information about Marriage Preparation or to begin the process of getting married at CKC Umuezigwe Parish, please contact the parish office. We look forward to accompanying you on this journey of love and faith.
Tel: +234 (0) 808-107-3167